FORGOT YOUR DETAILS?

EVENT DATE, 9th DECEMBER 2023

9 Dec 2023

    dayhoursminsec0
  • 0
  • 0
  • 0

ONLINE ENTRIES:

On the day entries will be accepted.

- limited spaces left

-$10 surcharge applies for manual processing

- bring exact cash for entry fees (2.5km $80, 5km $110 and 10km $150)

THANK YOU

TIMELINE

2.5km DELFINA SWIM

5km SPEEDO SWIM

10km ENGINE SWIM

WATER SUPPORT - all events

The course will be monitored by support boats, kayaks and paddlers provided by the organisers.

WATER SUPPORT - 10km swimmers

This year 10km swimmers are allowed and highly recommended to their personal support paddler. That will provide you with extra support and carry your nutrition and drink bottle/s.

surf life saving club Bondi

FEEDING STATION

Only 10km swimmers are requiring nutrition during their long swim and will therefore have priority to place their drink bottles in floating feeding stations at the beginning of the swim loop. All bottles and food must be clearly labelled with the competitor’s name. No glass bottles and no plastic bags. If you are using gels, please label them with your name and attach them to your drink bottle with an elastic band.

SWIMSUITS

You may swim in a wetsuit if you wish to, however participants intending to use this swim as a qualifier must adhere to the rules set out by the specific race organiser. For example, those wishing to use this swim as a qualifier for the Rottnest Channel swim should speak to the event organisers about the use of wetsuits and whether this will exempt the swim as a qualifier. Swimmers competing in wetsuits will not be awarded winners medals should you come first, second or third in one of the events (2.5 km, 5 km or 10 km). Flotation devices, buoys, flippers or fins are prohibited.

BRIEFING - compulsory

Swim briefing will be held at 7:45am for 10km swimmers and at 8:45 for 2.5km - 5km swimmers, on the day of the swim at Rosherville Reserve, Mosman. That is 15 minutes before your race start time. Please be there so that you are familiarize with swim course, direction of the swim, what to be aware of, how many buoys there are and what is your turn around point.

ENTRIES

Online entries will close by 12pm on Fri 9th Dec 2022 or when entry limit is reached. We may accept on the day entries if spaces are still available before the 7:45am. Note: cash only; $10 surcharge on top of the online entry fee applies

EVENT CANCELLATION

We reserve the right to cancel the event if the weather conditions and/or surf conditions on the day are unsafe for either swimmers or our support paddlers. Or if we receive order from NSW Health Department stating that events such as ours is not permitted at the event date. If the event is cancelled, there will be no re-run of the event and online entries are not refundable.

AGE LIMIT

Entrants must be 16 years and over. If anyone younger would like to enter, proof of the swimmer’s ability to complete the course must be provided.

QUALIFIER FOR

2022 NSW Open Water Championships and Rottnest Channel Swim 2023

PRIZES

• prices from our sponsors will be provided to 1st, 2nd and 3rd place male and female competitor

ROTTNEST QUALIFIER

The 10km swim can be used as a qualifier for the Rottnest Channel. Multisport Australia will be timing our event. The results will be posted on this website and can be used as a confirmation for your Rottnest Qualifier.

PARKING

Limited street parking around Rosherville Reserve. Parking limit is 2hours along the reserve. All swimmers who are expected to spent longer than two hours in the area are highly encouraged to use public transport, carpooling and being dropped off at the corner of Pirrawi and Cyprian Street and walk down the hill the event area. Remember, if you decide to drive ask your mate swimmers to share the drive with to save parking space.

TRANSPORT

We encourage all participants to use public transport where possible. For public transport service information and to plan your trip please visit www.transportnsw.info and click on Plan Your Trip or call 131 500.

SEE YOU SOON!

2023 Vladswim Challenge Ocean swim event

For your results please see Sports Event Services website 

2022 Vladswim Challenge Ocean swim event

For your results please see Multisport Australia website

2021 Vladswim Challenge Ocean swim event

For your results please see Multisport Australia website

2020 Vladswim Challenge was a Virtual swim event

For your results please see Multisport Australia website

Balmoral Swim 2019 - 10 km

Pos Name Gun Time Category (Pos) Gender (Pos)
1 Quinn DARRAGH (#18) 02:04:48 40-49(1) Male  (1)
2 Justin HANBY (#29) 02:04:51 50-59(1) Male  (2)
3 Zoe WHITFIELD (#85) 02:04:58 20-29(1) Female  (1)
4 Ian LISNEY (#42) 02:05:03 30-39(1) Male  (3)
5 Ben JIMMIESON (#33) 02:05:24 20-29(1) Male  (4)
6 Warren SMITH (#98) 02:05:29 50-59(2) Male  (5)
7 Matt FERNANDEZ (#99) 02:07:20 40-49(2) Male  (6)
8 Brent MCKINNON (#50) 02:08:49 40-49(3) Male  (7)
9 Andrew CLOKE (#97) 02:09:52 40-49(4) Male  (8)
10 Sharon CRISAFI (#15) 02:11:22 50-59(1) Female  (2)
11 Rowan WEBB (#95) 02:12:10 40-49(5) Male  (9)
12 Alexandra KMENT (#39) 02:14:57 50-59(2) Female  (3)
13 Jeremy WEBSTER (#421) 02:19:38 20-29(2) Male  (10)
14 David MCKELVEY (#422) 02:19:44 40-49(6) Male  (11)
15 Paul ROBAARD (#61) 02:19:59 40-49(7) Male  (12)
16 Tessa GARSIDE (#413) 02:20:05 30-39(1) Female  (4)
17 Matteo VOLIANI (#81) 02:20:59 40-49(8) Male  (13)
18 Voset KYSILKA (#409) 02:21:24 40-49(9) Male  (14)
19 Greg GIBSON (#25) 02:21:46 30-39(2) Male  (15)
20 Craig CLARKE (#13) 02:24:39 50-59(3) Male  (16)
21 Annette JAMIESON (#32) 02:24:48 40-49(1) Female  (5)
22 Mark JACKSON (#31) 02:26:38 50-59(4) Male  (17)
23 Colleen ENGEL-MALLON (#423) 02:26:54 30-39(2) Female  (6)
24 Peter OBERN (#55) 02:27:03 50-59(5) Male  (18)
25 Esteban ZAPIOLA (#94) 02:27:16 30-39(3) Male  (19)
26 James WINNEY (#89) 02:27:49 40-49(10) Male  (20)
27 Jules TROTTER (#78) 02:27:50 30-39(3) Female  (7)
28 Belinda JOHNSON (#34) 02:28:23 40-49(2) Female  (8)
29 Andrew FISCHER (#24) 02:31:54 50-59(6) Male  (21)
30 Jim BOOTH (#419) 02:34:09 30-39(4) Male  (22)
31 Ant SCHWAGER (#67) 02:34:51 50-59(7) Male  (23)
32 Rachael ELKAIM (#20) 02:35:16 30-39(4) Female  (9)
33 Georgia HALL (#28) 02:38:43 30-39(5) Female  (10)
34 Peter VALENTINE (#79) 02:39:17 50-59(8) Male  (24)
35 Calum MACLEAN (#45) 02:40:37 40-49(11) Male  (25)
36 Paul DERRILOT (#424) 02:43:33 30-39(5) Male  (26)
37 Lawrence STUBBS (#74) 02:43:47 50-59(9) Male  (27)
38 Jodie STOCKS (#73) 02:44:29 40-49(3) Female  (11)
39 Kylie SUMMERS (#401) 02:45:01 50-59(3) Female  (12)
40 Alex SHOEBRIDGE (#68) 02:45:28 40-49(12) Male  (28)
41 Emma RADFORD (#412) 02:45:30 20-29(2) Female  (13)
42 Tim BRENNAN (#6) 02:47:31 40-49(13) Male  (29)
43 Andrew CAMFIELD (#8) 02:47:31 40-49(14) Male  (30)
44 Cassie DONOVAN (#400) 02:48:00 30-39(6) Female  (14)
45 Brittany PARKER (#57) 02:48:36 30-39(7) Female  (15)
46 Anthony MIDOLO (#52) 02:49:12 50-59(10) Male  (31)
47 Courtney BICKNELL (#5) 02:49:15 20-29(3) Female  (16)
48 Jon WALL (#84) 02:49:48 40-49(15) Male  (32)
49 Jessica PREBBLE (#59) 02:50:48 30-39(8) Female  (17)
50 Samantha WOLF (#90) 02:50:54 40-49(4) Female  (18)
51 Stephen WILLIAMS (#86) 02:51:14 50-59(11) Male  (33)
52 Carlos Mauleon CARLOS (#10) 02:52:17 30-39(6) Male  (34)
53 Janine WILSON (#88) 02:52:58 40-49(5) Female  (19)
54 Matthew GWYNNE (#27) 02:54:44 50-59(12) Male  (35)
55 Fergus LEESE (#425) 02:56:57 40-49(16) Male  (36)
56 Glenn GILLROY (#26) 02:56:58 40-49(17) Male  (37)
57 Ross YOUNGMAN (#92) 02:57:09 50-59(13) Male  (38)
58 Connor MCMANUS (#418) 02:57:36 19 & Under(1) Male  (39)
59 Felicity HARRISON (#30) 02:58:32 20-29(4) Female  (20)
60 Lachlan MACDONALD (#405) 03:00:21 30-39(7) Male  (40)
61 Joanne WILSON (#87) 03:02:04 30-39(9) Female  (21)
62 Steven CORK (#14) 03:02:35 19 & Under(2) Male  (41)
63 Marc SCHREGARDUS (#66) 03:03:52 40-49(18) Male  (42)
64 Tony SYME (#75) 03:04:04 50-59(14) Male  (43)
65 Richard LANGRIDGE (#40) 03:04:06 40-49(19) Male  (44)
66 Eduard VON SLAWIK (#82) 03:04:06 30-39(8) Male  (45)
67 Sam PLAYFAIR (#58) 03:04:44 30-39(10) Female  (22)
68 Nicola CHANDLER (#12) 03:05:15 40-49(6) Female  (23)
69 Keith SCHILS (#65) 03:06:28 40-49(20) Male  (46)
70 Kel NOBLE (#408) 03:06:44 20-29(3) Male  (47)
71 Robert GUNN (#230) 03:07:41 60+(1) Male  (48)
72 Gilly LYNCH (#44) 03:08:01 40-49(7) Female  (24)
73 Lee ALBERT (#403) 03:08:22 40-49(21) Male  (49)
74 Anne HEMMINGS (#96) 03:10:17 50-59(4) Female  (25)
75 Stewart FAIRBAIRN (#23) 03:11:45 60+(2) Male  (50)
76 Michelle WALKER (#83) 03:12:06 50-59(5) Female  (26)
77 Joanna KAY (#36) 03:12:21 20-29(5) Female  (27)
78 Andrew KEAY (#37) 03:13:42 50-59(15) Male  (51)
79 Zsuzsa ZABORSZKY (#93) 03:13:57 30-39(11) Female  (28)
80 Peter WELLS (#407) 03:15:18 40-49(22) Male  (52)
81 Paul MATHER (#48) 03:15:26 40-49(23) Male  (53)
82 Geoff MORGAN (#53) 03:15:59 50-59(16) Male  (54)
83 Stephen MCEWAN (#49) 03:16:37 40-49(24) Male  (55)
84 Ivana MANZONI (#47) 03:17:11 20-29(6) Female  (29)
85 Eli BALL (#2) 03:18:06 30-39(9) Male  (56)
86 Luke STEWART (#72) 03:20:56 40-49(25) Male  (57)
87 Jim DONALDSON (#19) 03:21:44 60+(3) Male  (58)
88 Duncan TEBB (#76) 03:27:07 30-39(10) Male  (59)
89 Eric BATEMAN (#4) 03:29:44 40-49(26) Male  (60)
90 Elizabeth WONDERS (#91) 03:35:20 20-29(7) Female  (30)
91 Sarah LAVERTY (#411) 03:35:36 50-59(6) Female  (31)
92 Grant CAMPBELL (#9) 03:35:47 40-49(27) Male  (61)
93 Lisa MENG (#51) 03:37:16 20-29(8) Female  (32)
94 Michael RODDA (#64) 03:37:40 50-59(17) Male  (62)
95 Lucy BARTLETT (#3) 03:38:39 30-39(12) Female  (33)
96 Dianne TELFIRD (#77) 03:39:05 50-59(7) Female  (34)
97 James SMYTH (#70) 03:39:40 50-59(18) Male  (63)
98 Adam SINCLAIR (#69) 03:42:19 50-59(19) Male  (64)
99 Brendan MAHER (#46) 03:43:47 50-59(20) Male  (65)
100 Brooke BOWMAN (#404) 03:43:57 40-49(8) Female  (35)
101 Robin LIU (#43) 03:44:13 20-29(4) Male  (66)
102 Simon KELLY (#38) 03:44:16 40-49(28) Male  (67)
103 Liz CROWHURST (#16) 03:44:39 50-59(8) Female  (36)
104 Elizabeth ROBERTS (#62) 03:45:50 30-39(13) Female  (37)
105 John CADDEN (#7) 03:45:58 60+(4) Male  (68)
106 Robin NICHOLLS (#54) 03:46:21 30-39(11) Male  (69)
107 Sharon YOUNG (#402) 03:47:55 50-59(9) Female  (38)
108 Peter VANDEBURGT (#80) 03:49:31 30-39(12) Male  (70)
109 Jessica SORAYA (#71) 03:57:08 20-29(9) Female  (39)
DNF Kim ROBERTS (#63) 50-59 Female
DNF Valerie AGAPIDES (#1) 50-59 Female
DNF Kiralee DERRIMAN (#406) 01:26:35 20-29 Female
DNF Mitchell BUCKINGHAM (#410) 20-29 Male
DNF Lorenzo POLETTO (#420) 60+ Male
DNS Kim DAMUEL (#17) 40-49 Female
DNS Leon CHANDLER (#11) 40-49 Male
DNS Colleen ENGEL-MALLON (#21) 30-39 Male
DNS Pauline ENGLISH (#22) 60+ Female
DNS Nick JONES (#35) 30-39 Male
DNS Niall O'ROURKE (#56) 30-39 Male
DNS Hannah LEWIS-DALBY (#41) 30-39 Female

Balmoral Swim 2019 - 5 km

Pos Name Gun Time Category (Pos) Gender (Pos)
1 Carl SORENSEN (#162) 00:59:17 19 & Under(1) Male  (1)
2 Benjamin WILSON (#171) 01:00:37 19 & Under(2) Male  (2)
3 Callum GREENSHIELDS (#120) 01:02:04 20-29(1) Male  (3)
4 Luke BATE (#183) 01:02:10 20-29(2) Male  (4)
5 Troy WHITTINGTON (#191) 01:02:13 20-29(3) Male  (5)
6 Andrew GRAHAM (#118) 01:06:15 40-49(1) Male  (6)
7 John HIGGINS (#124) 01:07:12 19 & Under(3) Male  (7)
8 Tim SENIOR - SKINNER (#160) 01:07:30 19 & Under(4) Male  (8)
9 David OBRIEN (#474) 01:10:59 50-59(1) Male  (9)
10 Fernando GONZALO (#117) 01:11:07 19 & Under(5) Male  (10)
11 Shawn HENDRICKSON (#123) 01:11:09 19 & Under(6) Male  (11)
12 Kiahni SCOTT (#444) 01:12:48 19 & Under(1) Female  (1)
13 Mark DRINKWATER (#112) 01:12:59 40-49(2) Male  (12)
14 Nishika SHARMA (#446) 01:13:00 19 & Under(2) Female  (2)
15 Lindsay MOLLER (#139) 01:13:01 40-49(3) Male  (13)
16 Robert NICHOLSON (#143) 01:13:12 50-59(2) Male  (14)
17 Elizabeth COBDEN (#110) 01:13:17 20-29(1) Female  (3)
18 Angela WOODEN (#172) 01:13:25 19 & Under(3) Female  (4)
19 Mark HOUSTON (#125) 01:13:51 60+(1) Male  (15)
20 Dana RICHARDS (#60) 01:16:01 40-49(1) Female  (5)
21 Mark PRESTON (#155) 01:17:41 60+(2) Male  (16)
22 Helena HAYES (#199) 01:18:19 20-29(2) Female  (6)
23 Caitlin SWIFT (#449) 01:18:27 30-39(1) Female  (7)
24 Georgia PETTY (#152) 01:18:28 19 & Under(4) Female  (8)
25 Nick SLATER (#161) 01:18:50 50-59(3) Male  (17)
26 Claire OWEN (#145) 01:18:57 50-59(1) Female  (9)
27 Monique WILSON (#170) 01:19:01 19 & Under(5) Female  (10)
28 Imogen JAMES (#185) 01:19:23 19 & Under(6) Female  (11)
29 Sebastian JAMES (#186) 01:19:27 40-49(4) Male  (18)
30 Marcus MOULDS (#141) 01:19:45 19 & Under(7) Male  (19)
31 Murray COBLE (#443) 01:20:16 50-59(4) Male  (20)
32 Colin DUNLOP (#113) 01:21:40 60+(3) Male  (21)
33 Finlay BOYD (#106) 01:21:41 40-49(5) Male  (22)
34 Emma GRAND (#119) 01:22:28 20-29(3) Female  (12)
35 Asher HUDSON (#442) 01:22:29 30-39(1) Male  (23)
36 Bronagh MARLEY (#134) 01:23:35 20-29(4) Female  (13)
37 Jason WILD (#470) 01:23:36 20-29(4) Male  (24)
38 Carlie LANGSWORTH (#132) 01:23:47 40-49(2) Female  (14)
39 John KENNELLY (#445) 01:23:52 40-49(6) Male  (25)
40 Niell BOUSTRED (#105) 01:24:18 60+(4) Male  (26)
41 Nicolee MARTIN (#135) 01:24:18 50-59(2) Female  (15)
42 Brian STANDLICK (#441) 01:24:26 60+(5) Male  (27)
43 Josh RASMIN (#157) 01:24:27 19 & Under(8) Male  (28)
44 Peter MILLER (#137) 01:24:27 60+(6) Male  (29)
45 Patrick THOMPSON (#476) 01:24:33 60+(7) Male  (30)
46 Sabrin MOIR (#178) 01:24:35 20-29(5) Female  (16)
47 David HOWELL (#126) 01:24:54 40-49(7) Male  (31)
48 Marco BATTARI (#179) 01:24:59 30-39(2) Male  (32)
49 Lauren TISCHENDORF (#164) 01:25:07 30-39(2) Female  (17)
50 Nisha ARCOT (#477) 01:25:11 19 & Under(7) Female  (18)
51 John FREIMAN (#116) 01:26:31 60+(8) Male  (33)
52 Nick HEBDEN (#100) 01:26:42 30-39(3) Male  (34)
53 Marc WEST (#447) 01:26:46 40-49(8) Male  (35)
54 Julian TRIPPEL (#473) 01:27:22 20-29(5) Male  (36)
55 Tony MOORE (#140) 01:28:03 60+(9) Male  (37)
56 Angus RUSSELL (#159) 01:29:01 20-29(6) Male  (38)
57 Simon COBDEN (#111) 01:30:27 60+(10) Male  (39)
58 Susie HEATH (#190) 01:30:30 40-49(3) Female  (19)
59 Belinda COONEY (#184) 01:31:30 40-49(4) Female  (20)
60 David PETTY (#154) 01:31:39 50-59(5) Male  (40)
61 Suzie MORONY (#481) 01:32:13 40-49(5) Female  (21)
62 Eloise WATSON (#166) 01:32:39 20-29(6) Female  (22)
63 Brendon GERDING (#197) 01:32:42 30-39(4) Male  (41)
64 Kathryn BASU (#189) 01:32:53 40-49(6) Female  (23)
65 Luisa FEARNSIDE (#114) 01:33:18 30-39(3) Female  (24)
66 Douglas LEE (#133) 01:35:00 50-59(6) Male  (42)
67 Sandra CHAVEROT (#188) 01:35:22 40-49(7) Female  (25)
68 David BEAN (#103) 01:36:49 40-49(9) Male  (43)
69 Rebecca PAINTER (#146) 01:37:10 40-49(8) Female  (26)
70 Eva BUZO (#475) 01:37:16 30-39(4) Female  (27)
71 Kellie ELLIS (#174) 01:37:54 40-49(9) Female  (28)
72 Tom MCGRANNACHAN (#195) 01:38:23 40-49(10) Male  (44)
73 Jason BARBER (#102) 01:39:31 50-59(7) Male  (45)
74 Kim CALDWELL (#107) 01:39:56 30-39(5) Female  (29)
75 Kelly STORIE (#192) 01:40:14 40-49(10) Female  (30)
76 Michaela PERSKE (#150) 01:41:02 50-59(3) Female  (31)
77 Barry STUHLER (#200) 01:41:06 60+(11) Male  (46)
78 Lauren WONDERS (#448) 01:41:30 20-29(7) Female  (32)
79 Tamara CHAPMAN (#108) 01:41:53 40-49(11) Female  (33)
80 Katherine CHRISTIAN (#109) 01:42:00 50-59(4) Female  (34)
81 Lisa PARKER (#147) 01:42:25 50-59(5) Female  (35)
82 Claire PECH (#149) 01:42:45 40-49(12) Female  (36)
83 Yury GLIKIN (#193) 01:43:02 40-49(11) Male  (47)
84 Tony MCQUILLEN (#196) 01:45:13 60+(12) Male  (48)
85 Losoya HARKIN (#121) 01:46:07 30-39(6) Female  (37)
86 Justin OSULLIVAN (#472) 01:46:58 50-59(8) Male  (49)
87 Katie O'MARA (#194) 01:46:59 40-49(13) Female  (38)
88 Abhishek MALIK (#459) 01:47:13 20-29(7) Male  (50)
89 Glyn DIWELL (#182) 01:48:04 40-49(12) Male  (51)
90 Sarah MCCORMACK (#187) 01:48:04 30-39(7) Female  (39)
91 Josef CHRISTEK (#177) 01:48:10 40-49(13) Male  (52)
92 Mila ORSUCCI (#144) 01:48:22 40-49(14) Female  (40)
93 Petra GRUEGER (#180) 01:48:33 40-49(15) Female  (41)
94 Paul MCDONALD (#136) 01:48:45 60+(13) Male  (53)
95 Lisa WATSON (#167) 01:49:34 40-49(16) Female  (42)
96 Lisa HEDGE (#122) 01:49:34 50-59(6) Female  (43)
97 Peter MULDER (#142) 01:49:35 60+(14) Male  (54)
98 Leo GAMA (#198) 01:51:36 40-49(14) Male  (55)
99 Sarah KEAST (#130) 01:52:20 20-29(8) Female  (44)
100 Emma KEAST (#131) 01:52:24 20-29(9) Female  (45)
101 John FOX (#115) 01:52:35 50-59(9) Male  (56)
102 Liz WALDEN (#165) 01:52:42 60+(1) Female  (46)
103 Emma BEAN (#104) 01:53:21 40-49(17) Female  (47)
104 Mark RASMIN (#158) 01:53:22 50-59(10) Male  (57)
105 Jacquelin PERSKE (#151) 01:53:50 50-59(7) Female  (48)
106 Paul JACKSON (#128) 01:54:06 50-59(11) Male  (58)
107 Meagen BALDWIN (#101) 01:54:59 50-59(8) Female  (49)
108 Jonathan MILLS (#138) 01:59:01 30-39(5) Male  (59)
109 Georgina HALL (#176) 02:12:20 30-39(8) Female  (50)
110 Shari STATHIS (#163) 02:12:41 40-49(18) Female  (51)
111 Weizhen ZHOU (#173) 02:13:14 40-49(19) Female  (52)
DNF Gemma TAYLOR (#175)   30-39 Female
DNF Ben JOHNSON (#181) 01:47:24 30-39 Male
DNS Annette WILLOWS (#168)   50-59 Female
DNS Paul WILLOWS (#169)   60+ Male
DNS Jasmin PETTY (#153)   19 & Under Female
DNS Kacy PUGH (#156)   30-39 Female
DNS Joseph PASCALL (#148)   19 & Under Male
DNS David JOLLOW (#129)   50-59 Male
DNS Anita HYDE (#127)   30-39 Female

Balmoral Swim 2019 - 2.5 km

Pos Name Gun Time Category (Pos) Gender (Pos)
1 Saskia ROBERTS (#259) 00:36:51 19 & Under(1) Female  (1)
2 Tylah RICHARDS (#281) 00:36:54 19 & Under(2) Female  (2)
3 Andrew WHITTON (#273) 00:37:09 50-59(1) Male  (1)
4 Sam PREBBLE (#258) 00:38:06 30-39(1) Male  (2)
5 Lucas KIRKLAND (#430) 00:38:08 19 & Under(1) Male  (3)
6 Sofia CLIFTON (#214) 00:38:20 19 & Under(3) Female  (3)
7 Coco WELSH (#272) 00:38:26 19 & Under(4) Female  (4)
8 Sara ZIMMERMAN (#278) 00:38:36 19 & Under(5) Female  (5)
9 Cody PARSONS (#256) 00:41:08 20-29(1) Female  (6)
10 Zachary WASLEY (#271) 00:41:15 19 & Under(2) Male  (4)
11 William ROBERTS (#260) 00:42:01 19 & Under(3) Male  (5)
12 Alex KIRKLAND (#431) 00:42:17 40-49(1) Male  (6)
13 Hayden WINNEY (#276) 00:42:39 19 & Under(4) Male  (7)
14 Claudia STREHAR (#426) 00:42:42 19 & Under(6) Female  (7)
15 Martin WILKINSON (#274) 00:43:25 30-39(2) Male  (8)
16 Karen KNITTL (#241) 00:43:39 40-49(1) Female  (8)
17 Kate KIELY (#238) 00:43:48 40-49(2) Female  (9)
18 Robert MCMURTRIE (#250) 00:43:54 60+(1) Male  (9)
19 Leigh FOULSHAM (#292) 00:44:05 30-39(3) Male  (10)
20 Pat BIRGAN (#206) 00:44:14 40-49(2) Male  (11)
21 Sam CHAMPTALOUP (#283) 00:44:50 20-29(1) Male  (12)
22 Mike KRING (#440) 00:44:53 50-59(2) Male  (13)
23 Geoff WILSON (#275) 00:44:59 50-59(3) Male  (14)
24 Faye HURWITZ (#233) 00:45:06 20-29(2) Female  (10)
25 Murray SMITH (#435) 00:45:32 50-59(4) Male  (15)
26 Anna MANSKI (#245) 00:46:53 20-29(3) Female  (11)
27 Cristina LAWRENCE (#297) 00:47:04 30-39(1) Female  (12)
28 David PINSON (#434) 00:47:19 40-49(3) Male  (16)
29 Gina MCCONNELL (#286) 00:47:36 50-59(1) Female  (13)
30 Grantley SMITH (#265) 00:48:07 50-59(5) Male  (17)
31 Phil HOLT (#232) 00:48:09 60+(2) Male  (18)
32 Holly HARRISON (#280) 00:48:17 20-29(4) Female  (14)
33 Kristy FISHER (#222) 00:48:42 20-29(5) Female  (15)
34 Alasdair HUTCHESON (#295) 00:49:00 40-49(4) Male  (19)
35 Peter EVANS (#220) 00:49:30 60+(3) Male  (20)
36 Ariel SIVIKOFSKY (#436) 00:49:39 40-49(5) Male  (21)
37 Ryan TIERNAN (#438) 00:49:55 30-39(4) Male  (22)
38 Evan MORRIS (#252) 00:49:55 30-39(5) Male  (23)
39 Philip BYRUM (#210) 00:50:06 30-39(6) Male  (24)
40 Thomas DINARD (#218) 00:50:09 20-29(2) Male  (25)
41 Ralph VAN DER MERHE (#284) 00:50:39 20-29(3) Male  (26)
42 Belinda SOSZYN (#266) 00:51:01 60+(1) Female  (16)
43 Mark KENNEDY (#236) 00:51:10 40-49(6) Male  (27)
44 Jack ZIMMERMAN (#277) 00:51:26 19 & Under(5) Male  (28)
45 David GRUNDY (#294) 00:52:42 50-59(6) Male  (29)
46 Mke LORIGAN (#290) 00:52:44 20-29(4) Male  (30)
47 Michael BUZO (#285) 00:52:54 30-39(7) Male  (31)
48 Stephen GRUNDY (#229) 00:53:04 50-59(7) Male  (32)
49 Felicity COX (#215) 00:53:18 30-39(2) Female  (17)
50 Chris SCHOLES (#261) 00:53:19 20-29(5) Male  (33)
51 Michael MCCANN (#296) 00:54:06 40-49(7) Male  (34)
52 Monica GRAHAM (#228) 00:54:12 40-49(3) Female  (18)
53 Justine NOLAN (#254) 00:54:42 50-59(2) Female  (19)
54 Grant BARRINGTON (#429) 00:54:46 40-49(8) Male  (35)
55 Mary Anne JACKSON (#234) 00:55:56 50-59(3) Female  (20)
56 Georgia CARAFA (#289) 00:56:10 20-29(6) Female  (21)
57 Richard GRUNDY (#299) 00:56:14 50-59(8) Male  (36)
58 Jo SLY (#263) 00:56:38 50-59(4) Female  (22)
59 Sarah COTTER (#428) 00:56:39 40-49(4) Female  (23)
60 Karen KEAST (#235) 00:56:45 50-59(5) Female  (24)
61 Chris ELLIS (#219) 00:57:48 40-49(9) Male  (37)
62 Graeme BEVAN (#204) 00:57:51 60+(4) Male  (38)
63 Michael GRACE (#227) 00:58:15 60+(5) Male  (39)
64 Michael GARNER (#223) 00:58:17 30-39(8) Male  (40)
65 Jamie KERR (#237) 00:58:33 50-59(9) Male  (41)
66 Vivienne CI HERO (#213) 00:58:41 50-59(6) Female  (25)
67 Angela CURRY (#298) 00:58:51 30-39(3) Female  (26)
68 Sigrid VON SENGER (#427) 00:58:58 30-39(4) Female  (27)
69 Mel BRUCE (#291) 00:59:38 40-49(5) Female  (28)
70 Caroline ALCORSO (#202) 00:59:42 60+(2) Female  (29)
71 William MCLEAN (#249) 01:00:00 20-29(6) Male  (42)
72 Suzanne TAVILL (#267) 01:00:18 40-49(6) Female  (30)
73 Dominic LYNCH (#244) 01:00:35 40-49(10) Male  (43)
74 Ghassan HAGE (#231) 01:00:39 60+(6) Male  (44)
75 David HEAZLETT (#293) 01:00:43 50-59(10) Male  (45)
76 Alison PASSAT (#257) 01:02:15 30-39(5) Female  (31)
77 Maree TOZER (#432) 01:02:34 30-39(6) Female  (32)
78 Brent MCELROY (#247) 01:03:37 50-59(11) Male  (46)
79 Marilyn MORAN (#251) 01:03:59 60+(3) Female  (33)
80 Maria PALOZZI (#255) 01:04:14 50-59(7) Female  (34)
81 Amanda DAFFAS (#216) 01:04:35 50-59(8) Female  (35)
82 Myriam SMITH (#264) 01:05:41 50-59(9) Female  (36)
83 Bridget FELL (#221) 01:05:41 50-59(10) Female  (37)
84 Nap LARA (#242) 01:06:20 30-39(9) Male  (47)
85 Veronics MCCABE (#246) 01:06:33 50-59(11) Female  (38)
86 Wigs BATEMAN-STEEL (#282) 01:07:00 40-49(7) Female  (39)
87 Claire ROBERTSON (#433) 01:07:50 40-49(8) Female  (40)
88 Andrew HSIEH (#279) 01:08:01 30-39(10) Male  (48)
89 Allan BICKNELL (#205) 01:09:37 50-59(12) Male  (49)
90 Michelle DALY (#217) 01:09:41 50-59(12) Female  (41)
91 May LI (#243) 01:11:48 50-59(13) Female  (42)
92 Keir GARRETT (#224) 01:12:05 50-59(14) Female  (43)
93 Kay POLETTO (#437) 01:12:06 60+(4) Female  (44)
94 Doriane THOMAS (#268) 01:14:52 20-29(7) Female  (45)
95 Sarah CARRADINE (#211) 01:21:54 50-59(15) Female  (46)
DNF Aub COX (#439) 60+ Male
DNS Athony MOORE (#287) 30-39 Male
DNS Jade ALEXANDER (#288) 30-39 Female
DNS David CHAMPION (#212) 50-59 Male
DNS Neil ADAMS (#201) 40-49 Male
DNS Jenny BANKS (#203) 40-49 Female
DNS Karen BORDIGNON (#207) 50-59 Female
DNS Michael BULLEN (#208) 30-39 Male
DNS Peter BURTON (#209) 40-49 Male
DNS Laurent GIANNESINI (#225) 50-59 Male
