-
dayhoursminsec0
- 0
- 0
- 0
2022 Vladswim Challenge Ocean swim event
For your results please see Multisport Australia website
2021 Vladswim Challenge Ocean swim event
For your results please see Multisport Australia website
2020 Vladswim Challenge was a Virtual swim event
For your results please see Multisport Australia website
Balmoral Swim 2019 - 10 km
101 | Robin LIU (#43) | 03:44:13 | 20-29(4) | Male (66) |
102 | Simon KELLY (#38) | 03:44:16 | 40-49(28) | Male (67) |
103 | Liz CROWHURST (#16) | 03:44:39 | 50-59(8) | Female (36) |
104 | Elizabeth ROBERTS (#62) | 03:45:50 | 30-39(13) | Female (37) |
105 | John CADDEN (#7) | 03:45:58 | 60+(4) | Male (68) |
106 | Robin NICHOLLS (#54) | 03:46:21 | 30-39(11) | Male (69) |
107 | Sharon YOUNG (#402) | 03:47:55 | 50-59(9) | Female (38) |
108 | Peter VANDEBURGT (#80) | 03:49:31 | 30-39(12) | Male (70) |
109 | Jessica SORAYA (#71) | 03:57:08 | 20-29(9) | Female (39) |
DNF | Kim ROBERTS (#63) | 50-59 | Female | |
DNF | Valerie AGAPIDES (#1) | 50-59 | Female | |
DNF | Kiralee DERRIMAN (#406) | 01:26:35 | 20-29 | Female |
DNF | Mitchell BUCKINGHAM (#410) | 20-29 | Male | |
DNF | Lorenzo POLETTO (#420) | 60+ | Male | |
DNS | Kim DAMUEL (#17) | 40-49 | Female | |
DNS | Leon CHANDLER (#11) | 40-49 | Male | |
DNS | Colleen ENGEL-MALLON (#21) | 30-39 | Male | |
DNS | Pauline ENGLISH (#22) | 60+ | Female | |
DNS | Nick JONES (#35) | 30-39 | Male | |
DNS | Niall O'ROURKE (#56) | 30-39 | Male | |
DNS | Hannah LEWIS-DALBY (#41) | 30-39 | Female |
Balmoral Swim 2019 - 5 km
101 | John FOX (#115) | 01:52:35 | 50-59(9) | Male (56) |
102 | Liz WALDEN (#165) | 01:52:42 | 60+(1) | Female (46) |
103 | Emma BEAN (#104) | 01:53:21 | 40-49(17) | Female (47) |
104 | Mark RASMIN (#158) | 01:53:22 | 50-59(10) | Male (57) |
105 | Jacquelin PERSKE (#151) | 01:53:50 | 50-59(7) | Female (48) |
106 | Paul JACKSON (#128) | 01:54:06 | 50-59(11) | Male (58) |
107 | Meagen BALDWIN (#101) | 01:54:59 | 50-59(8) | Female (49) |
108 | Jonathan MILLS (#138) | 01:59:01 | 30-39(5) | Male (59) |
109 | Georgina HALL (#176) | 02:12:20 | 30-39(8) | Female (50) |
110 | Shari STATHIS (#163) | 02:12:41 | 40-49(18) | Female (51) |
111 | Weizhen ZHOU (#173) | 02:13:14 | 40-49(19) | Female (52) |
DNF | Gemma TAYLOR (#175) | 30-39 | Female | |
DNF | Ben JOHNSON (#181) | 01:47:24 | 30-39 | Male |
DNS | Annette WILLOWS (#168) | 50-59 | Female | |
DNS | Paul WILLOWS (#169) | 60+ | Male | |
DNS | Jasmin PETTY (#153) | 19 & Under | Female | |
DNS | Kacy PUGH (#156) | 30-39 | Female | |
DNS | Joseph PASCALL (#148) | 19 & Under | Male | |
DNS | David JOLLOW (#129) | 50-59 | Male | |
DNS | Anita HYDE (#127) | 30-39 | Female |
Balmoral Swim 2019 - 2.5 km
Balmoral Swim 2018 - 10 km
Balmoral Swim 2018 - 5 km
101 | Kim COOK (#106) | 01:43:28 | 30-39(11) | Female (37) |
102 | Katie PRICE (#157) | 01:43:55 | 30-39(12) | Female (38) |
103 | James GREET (#279) | 01:44:09 | 50-59(12) | Male (65) |
104 | Amanda FALCONER (#267) | 01:45:53 | 50-59(8) | Female (39) |
105 | Paulo PENTEADO (#150) | 01:49:16 | 50-59(13) | Male (66) |
106 | Ben MACNEVIN (#134) | 01:49:54 | 30-39(8) | Male (67) |
107 | Daniel BODIN (#88) | 01:50:47 | 30-39(9) | Male (68) |
108 | Lis Rath Kanha SAR (#167) | 01:52:37 | 30-39(13) | Female (40) |
109 | Oliver LOTZ (#132) | 02:03:41 | 20-29(9) | Male (69) |
110 | James SYRES (#280) | 02:04:13 | 50-59(14) | Male (70) |
111 | Callum GREENSHIELDS (#27) | 02:21:10 | 19 & Under(7) | Male (71) |
NYS | Mick ASH (#82) | 50-59 | Male | |
NYS | Nathan BRIGGS (#96) | 40-49 | Male | |
DNS | Kelly MCMANUS (#138) | 40-49 | Female | |
DNS | Shari STATHIS (#173) | 40-49 | Female | |
DNS | O'connor ROD (#164) | 50-59 | Male | |
DNS | Sarah CARRADINE (#101) | 50-59 | Female | |
DNS | Kim SAMUEL (#166) | 30-39 | Female |
Balmoral Swim 2018 - 2.5 km
101 | Anita SEARLS (#251) | 00:58:38 | 40-49(11) | Female (36) |
102 | Belinda NORMAN (#241) | 00:58:44 | 40-49(12) | Female (37) |
103 | Michael TAYAR (#256) | 00:59:14 | 60+(5) | Male (66) |
104 | Tara FOWLER (#207) | 01:01:25 | 20-29(6) | Female (38) |
105 | Joanna THOMPSON (#298) | 01:03:28 | 50-59(7) | Female (39) |
106 | May LI (#225) | 01:04:37 | 50-59(8) | Female (40) |
107 | Denise WILSON (#261) | 01:04:49 | 50-59(9) | Female (41) |
108 | Ron WOODWARD (#264) | 01:07:29 | 60+(6) | Male (67) |
109 | Mary Anne JACKSON (#219) | 01:09:52 | 50-59(10) | Female (42) |
110 | Karen KEAST (#221) | 01:11:10 | 50-59(11) | Female (43) |
NYS | Stephen CLARKE (#194) | 50-59 | Male | |
DNS | Veronica MCCABE (#234) | 50-59 | Female | |
DNS | Mcmurtrie ROBERT (#249) | 60+ | Male | |
DNS | Michael WEBER (#259) | 50-59 | Male | |
DNS | Salomé HUSSEIN (#217) | 20-29 | Female | |
DNS | Penny MACKENZIE (#231) | 30-39 | Female | |
DNS | Luke DEBONO (#201) | 30-39 | Male | |
DNS | Tricia HENSON (#214) | 40-49 | Female |
Balmoral Swim 2017 - 10 km
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
1 | Ned WIELAND (86) | 2:05:47 | 19 & Under (1) | Male (1) |
2 | Ben JIMMIESON (32) | 2:06:02 | 20-29 (1) | Male (2) |
3 | Zoe WHITFIELD (84) | 2:11:09 | 20-29 (1) | Female (1) |
4 | Rowan WEBB (83) | 2:11:27 | 40-49 (1) | Male (3) |
5 | Justin HANBY (28) | 2:13:17 | 40-49 (2) | Male (4) |
6 | Meegan HOARE (31) | 2:16:42 | 30-39 (1) | Female (2) |
7 | Warren SMITH (71) | 2:22:26 | 40-49 (3) | Male (5) |
8 | Jeremy POVEY (58) | 2:23:54 | 30-39 (1) | Male (6) |
9 | Paul ROBAARD (63) | 2:26:15 | 40-49 (4) | Male (7) |
10 | Natalie WOOD (90) | 2:27:26 | 30-39 (2) | Female (3) |
11 | Jodie RIDDELL (62) | 2:27:31 | 20-29 (2) | Female (4) |
12 | Cooper ROGERS (64) | 2:28:49 | 20-29 (2) | Male (8) |
13 | Rachael ELKAIM (20) | 2:30:12 | 30-39 (3) | Female (5) |
14 | Paul WHITTINGHAM (85) | 2:31:01 | 40-49 (5) | Male (9) |
15 | Tessa GARSIDE (231) | 2:32:36 | 20-29 (3) | Female (6) |
16 | Francesco GRIESSEL (26) | 2:35:18 | 30-39 (2) | Male (10) |
17 | Lawrence STUBBS (75) | 2:35:25 | 50-59 (1) | Male (11) |
18 | Greg GIBSON (25) | 2:38:00 | 30-39 (3) | Male (12) |
19 | Michael PRANCKL (59) | 2:41:16 | 40-49 (6) | Male (13) |
20 | Masaki SHIBATA (69) | 2:43:09 | 30-39 (4) | Male (14) |
21 | Pierre LORD (44) | 2:43:35 | 40-49 (7) | Male (15) |
22 | Jasmin PETTY (55) | 2:44:13 | 19 & Under (1) | Female (7) |
23 | John SHEELY (68) | 2:46:27 | 40-49 (8) | Male (16) |
24 | Micheal HANISCH (29) | 2:47:00 | 30-39 (5) | Male (17) |
25 | Rinetta DUNCOMBE (18) | 2:48:05 | 30-39 (4) | Female (8) |
26 | Maddy KIMBELL (38) | 2:48:18 | 20-29 (4) | Female (9) |
27 | Simon THOMSON (208) | 2:49:31 | 40-49 (9) | Male (18) |
28 | Murray CHAPMAN (11) | 2:49:54 | 50-59 (2) | Male (19) |
29 | Scott NEWMAN (53) | 2:50:26 | 30-39 (6) | Male (20) |
30 | Laura WALLACE (81) | 2:52:04 | 20-29 (5) | Female (10) |
31 | Jamie CHISMON (12) | 2:52:05 | 30-39 (7) | Male (21) |
32 | Jen REID (61) | 2:52:08 | 30-39 (5) | Female (11) |
33 | Kate HAGE (27) | 2:52:21 | 30-39 (6) | Female (12) |
34 | Stephen MCEWAN (48) | 2:52:25 | 40-49 (10) | Male (22) |
35 | Caylan SIDDELL (70) | 2:52:29 | 19 & Under (2) | Male (23) |
36 | Anthony MIDOLO (51) | 2:54:01 | 50-59 (3) | Male (24) |
37 | Connor MCMANUS (50) | 2:54:22 | 19 & Under (3) | Male (25) |
38 | Louise ROSEMANN (65) | 2:54:53 | 40-49 (1) | Female (13) |
39 | Malcolm KEMP (37) | 2:54:59 | 40-49 (11) | Male (26) |
40 | John HAUGHTON (30) | 2:56:48 | 50-59 (4) | Male (27) |
41 | Bryony BLACK (7) | 2:57:47 | 20-29 (6) | Female (14) |
42 | Debby JOHNSON (33) | 2:57:53 | 40-49 (2) | Female (15) |
43 | Dan THOMAS (78) | 2:57:53 | 40-49 (12) | Male (28) |
44 | Kate FORRESTER (24) | 2:58:17 | 30-39 (7) | Female (16) |
45 | Georgia HALL (265) | 2:59:27 | 20-29 (7) | Female (17) |
46 | Chris LONG (43) | 2:59:33 | 50-59 (5) | Male (29) |
47 | Jeff SANDERS (67) | 3:00:34 | 60+ (1) | Male (30) |
48 | Sam ABESHOUSE (1) | 3:01:03 | 40-49 (13) | Male (31) |
49 | Paul NAHON (52) | 3:01:04 | 50-59 (6) | Male (32) |
50 | Anne PLEASH (57) | 3:01:06 | 30-39 (8) | Female (18) |
51 | Sarah RASBORSEK (60) | 3:04:44 | 30-39 (9) | Female (19) |
52 | Mim DAVIS (15) | 3:07:10 | 20-29 (8) | Female (20) |
53 | Joanne WILSON (89) | 3:07:24 | 30-39 (10) | Female (21) |
54 | Nicole BROWN (8) | 3:08:54 | 40-49 (3) | Female (22) |
55 | Peter HUGH (278) | 3:09:31 | 50-59 (7) | Male (33) |
56 | Gilly LYNCH (45) | 3:09:32 | 40-49 (4) | Female (23) |
57 | Anna COX (14) | 3:09:32 | 50-59 (1) | Female (24) |
58 | Lyndal KEITH (36) | 3:10:52 | 30-39 (11) | Female (25) |
59 | Dean SUMMERS (76) | 3:12:12 | 50-59 (8) | Male (34) |
60 | Greg LECREVISSE (42) | 3:13:07 | 30-39 (8) | Male (35) |
61 | Stuart COLQUHOUN (13) | 3:15:43 | 40-49 (14) | Male (36) |
62 | Brendan KING (262) | 3:17:06 | 40-49 (15) | Male (37) |
63 | James SMYTH (72) | 3:18:34 | 50-59 (9) | Male (38) |
64 | Cristina LAWRENCE (41) | 3:19:35 | 30-39 (12) | Female (26) |
65 | Niels PANTENBURG (54) | 3:19:49 | 40-49 (16) | Male (39) |
66 | Eleanor TAIT (77) | 3:22:29 | 20-29 (9) | Female (27) |
67 | Eli BALL (3) | 3:25:01 | 30-39 (9) | Male (40) |
68 | Shane KNIGHT (39) | 3:29:47 | 50-59 (10) | Male (41) |
69 | Melinda BRUCE (351) | 3:33:13 | 40-49 (5) | Female (28) |
70 | Eric BATEMAN (4) | 3:33:39 | 40-49 (17) | Male (42) |
71 | Maev Kerri FITZPATRICK (23) | 3:35:08 | 30-39 (13) | Female (29) |
72 | James STACIWA (73) | 3:35:47 | 30-39 (10) | Male (43) |
73 | Stephen BYRNE (9) | 3:38:26 | 50-59 (11) | Male (44) |
74 | Jim DONALDSON (16) | 3:40:27 | 60+ (2) | Male (45) |
75 | Angela VAN BOXTEL (80) | 3:41:05 | 50-59 (2) | Female (30) |
76 | Laura MARSHALL (47) | 3:49:57 | 40-49 (6) | Female (31) |
77 | Claire KEANE (35) | 3:54:25 | 50-59 (3) | Female (32) |
78 | Mary STODDART (74) | 3:54:31 | 60+ (1) | Female (33) |
79 | Jackie BETTINGTON (6) | 3:54:39 | 40-49 (7) | Female (34) |
80 | Pauline ENGLISH (21) | 3:58:51 | 60+ (2) | Female (35) |
81 | Annette WILLOWS (88) | 3:58:53 | 50-59 (4) | Female (36) |
82 | Craig JOHNSTON (34) | 3:59:03 | 40-49 (18) | Male (46) |
DNF | John MACLEAY (46) | 50-59 | Male | |
DNF | Peter CHENEY (209) | 3:06:53 | 50-59 | Male |
Balmoral Swim 2017 - 5 km
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
1 | Justin HANBY (28) | 1:03:46 | 40-49 (1) | Male (1) |
2 | Lucas OTTAWAY (135) | 1:03:57 | 19 & Under (1) | Male (2) |
3 | Anel RADFORD (144) | 1:05:52 | WETSUIT (1) | Female (1) |
4 | Robert THORPE (158) | 1:08:03 | 19 & Under (2) | Male (3) |
5 | Nicola WATTS (241) | 1:08:04 | 19 & Under (1) | Female (2) |
6 | Joseph PASCALL (137) | 1:08:25 | 19 & Under (3) | Male (4) |
7 | Talbot HENRY (119) | 1:09:33 | 40-49 (2) | Male (5) |
8 | Callum GREENSHIELDS (115) | 1:09:41 | 19 & Under (4) | Male (6) |
9 | Paul TRACEY (250) | 1:11:47 | 40-49 (3) | Male (7) |
10 | Jason FAN (112) | 1:11:52 | 20-29 (1) | Male (8) |
11 | Monique BAIN (263) | 1:11:55 | 20-29 (1) | Female (3) |
12 | Jessica EVANS (22) | 1:12:02 | 30-39 (1) | Female (4) |
13 | Simon MRAVEC (129) | 1:16:17 | 19 & Under (5) | Male (9) |
14 | Sharon CRISAFI (103) | 1:16:26 | 40-49 (1) | Female (5) |
15 | Caitlin RISSTROM (146) | 1:16:26 | 19 & Under (2) | Female (6) |
16 | Sam PREBBLE (285) | 1:16:32 | 20-29 (2) | Male (10) |
17 | Mark PRESTON (142) | 1:16:43 | WETSUIT (1) | Male (11) |
18 | Mark DRINKWATER (108) | 1:17:00 | 40-49 (4) | Male (12) |
19 | Robert NICHOLSON (133) | 1:17:33 | 50-59 (1) | Male (13) |
20 | Colin REYBURN (239) | 1:18:57 | 50-59 (2) | Male (14) |
21 | Rhys SWEANEY (258) | 1:19:08 | 40-49 (5) | Male (15) |
22 | Jesse HANNA (218) | 1:19:52 | 20-29 (2) | Female (7) |
23 | Rebecca PUTNA (143) | 1:20:31 | 20-29 (3) | Female (8) |
24 | Claire OWEN (136) | 1:20:47 | 50-59 (1) | Female (9) |
25 | Thomas TAYLOR (266) | 1:20:52 | 60+ (1) | Male (16) |
26 | Niell BOUSTRED (96) | 1:20:56 | 50-59 (3) | Male (17) |
27 | Philip GARDNER (114) | 1:20:56 | 50-59 (4) | Male (18) |
28 | Chris FLANAGAN (244) | 1:21:05 | 60+ (2) | Male (19) |
29 | Jessica SHILLINGTON (152) | 1:21:19 | 20-29 (4) | Female (10) |
30 | Mitch SEIDEN (151) | 1:21:33 | 30-39 (1) | Male (20) |
31 | Susan ELLIOTT (109) | 1:22:14 | 40-49 (2) | Female (11) |
32 | Kylie SUMMERS (215) | 1:22:17 | 40-49 (3) | Female (12) |
33 | Brian STANDLICK (233) | 1:23:10 | 60+ (3) | Male (21) |
34 | Gavin PEACOCK (271) | 1:23:16 | 30-39 (2) | Male (22) |
35 | Lochlan VON MOGER (162) | 1:23:23 | 30-39 (3) | Male (23) |
36 | Michael CHRISTIE (269) | 1:24:16 | 50-59 (5) | Male (24) |
37 | John FREIMAN (113) | 1:24:23 | 60+ (4) | Male (25) |
38 | David BRAUND (220) | 1:24:29 | 30-39 (4) | Male (26) |
39 | Eva MULLER (219) | 1:25:26 | 30-39 (2) | Female (13) |
40 | Jamie RYAN (149) | 1:25:26 | 40-49 (6) | Male (27) |
41 | Lucy MAHONEY (206) | 1:25:41 | 20-29 (5) | Female (14) |
42 | Emma BENNETT (279) | 1:26:23 | 20-29 (6) | Female (15) |
43 | Mitch STEIN (154) | 1:27:19 | 30-39 (5) | Male (28) |
44 | Nicola DAVIDSON (213) | 1:27:27 | 40-49 (4) | Female (16) |
45 | Robert MURRAY (130) | 1:27:51 | 50-59 (6) | Male (29) |
46 | Tony MOORE (128) | 1:28:02 | 60+ (5) | Male (30) |
47 | Henry WELD (222) | 1:29:15 | 50-59 (7) | Male (31) |
48 | Mark BROWN (98) | 1:29:30 | 60+ (6) | Male (32) |
49 | Margaret BARBOUTTIS (93) | 1:29:30 | 20-29 (7) | Female (17) |
50 | Nathan BRIGGS (97) | 1:29:31 | 40-49 (7) | Male (33) |
51 | Thierry FOREST (270) | 1:30:41 | 50-59 (8) | Male (34) |
52 | Jo-Anne ELLIOT (251) | 1:32:34 | WETSUIT (2) | Female (18) |
53 | Zander NEELS (131) | 1:32:51 | 40-49 (8) | Male (35) |
54 | Jannion DI TOMMASO (106) | 1:32:58 | 60+ (1) | Female (19) |
55 | Murray COBLE (102) | 1:33:02 | 50-59 (9) | Male (36) |
56 | Jason BARBER (92) | 1:33:04 | 50-59 (10) | Male (37) |
57 | Cae TOLMAN (79) | 1:33:34 | 40-49 (9) | Male (38) |
58 | Tamara TERWAL (157) | 1:34:16 | 30-39 (3) | Female (20) |
59 | David TREW (159) | 1:34:18 | 40-49 (10) | Male (39) |
60 | Michael RENSFORD (203) | 1:34:36 | 40-49 (11) | Male (40) |
61 | Belinda COONEY (275) | 1:35:09 | 40-49 (5) | Female (21) |
62 | Lucy DEAN (105) | 1:35:28 | 20-29 (8) | Female (22) |
63 | Kathryn BASU (95) | 1:35:49 | 40-49 (6) | Female (23) |
64 | Jen GWYNNE (117) | 1:36:26 | 50-59 (2) | Female (24) |
65 | Shayne FALKENMIRE (242) | 1:37:11 | 20-29 (9) | Female (25) |
66 | Andrew VATOVEC (160) | 1:37:14 | 50-59 (11) | Male (41) |
67 | Emily SCHNEIDER (150) | 1:37:22 | 30-39 (4) | Female (26) |
68 | Adam MACDONALD (122) | 1:37:31 | 30-39 (6) | Male (42) |
69 | Jerome MURPHY (260) | 1:38:17 | 50-59 (12) | Male (43) |
70 | Ellen LEABEATER (121) | 1:39:22 | 20-29 (10) | Female (27) |
71 | Matt BARR (94) | 1:39:56 | 40-49 (12) | Male (44) |
72 | John WIDDUP (163) | 1:40:12 | 60+ (7) | Male (45) |
73 | Holly MILLER (225) | 1:40:21 | 20-29 (11) | Female (28) |
74 | Jess OWEN (223) | 1:40:40 | 30-39 (5) | Female (29) |
75 | John GALLAGHER (236) | 1:41:03 | 50-59 (13) | Male (46) |
76 | Gordo CAMPBELL (100) | 1:42:13 | 40-49 (13) | Male (47) |
77 | Julia SHIELDS (226) | 1:42:33 | 20-29 (12) | Female (30) |
78 | Georgia PETTY (141) | 1:42:59 | 19 & Under (3) | Female (31) |
79 | David PETTY (140) | 1:43:00 | 40-49 (14) | Male (48) |
80 | Pete AFELE (91) | 1:43:42 | 40-49 (15) | Male (49) |
81 | David NEILL (132) | 1:43:54 | 40-49 (16) | Male (50) |
82 | Mark RASMIN (145) | 1:44:27 | 50-59 (14) | Male (51) |
83 | Asher HUDSON (245) | 1:46:40 | 30-39 (7) | Male (52) |
84 | Ruth HOLMES (204) | 1:47:15 | WETSUIT (3) | Female (32) |
85 | Brice VAXELAIRE (161) | 1:47:26 | 30-39 (8) | Male (53) |
86 | Peter SIMPSON (153) | 1:51:33 | 20-29 (3) | Male (54) |
87 | Anne MEACHAM (127) | 1:52:13 | 50-59 (3) | Female (33) |
88 | Kelly MCMANUS (126) | 1:53:33 | 30-39 (6) | Female (34) |
89 | Liz CROWHURST (104) | 1:54:58 | 50-59 (4) | Female (35) |
90 | Mark ELLIS (110) | 1:54:58 | 50-59 (15) | Male (55) |
91 | Jacquelin PERSKE (138) | 1:56:02 | 50-59 (5) | Female (36) |
92 | Paul JACKSON (224) | 1:59:23 | WETSUIT (2) | Male (56) |
93 | Rob REED (243) | 2:00:53 | 40-49 (17) | Male (57) |
94 | Carol RUSSELL (148) | 2:01:07 | 60+ (2) | Female (37) |
95 | Annabell WYLIE (273) | 2:01:07 | 20-29 (13) | Female (38) |
96 | Michaela PERSKE (139) | 2:01:25 | 40-49 (7) | Female (39) |
97 | Jo TAYLOR (156) | 2:01:54 | 40-49 (8) | Female (40) |
98 | Alan BOYDELL (207) | 2:04:07 | 30-39 (9) | Male (58) |
99 | Yolande MCLEAN (125) | 2:04:20 | 40-49 (9) | Female (41) |
100 | Paul MCDONALD (124) | 2:04:39 | 60+ (8) | Male (59) |
101 | Brendan MAHER (123) | 2:04:52 | 50-59 (16) | Male (60) |
102 | Claire ROBERTSON (147) | 2:18:26 | 40-49 (10) | Female (42) |
103 | Ryan FISHER (280) | 2:25:17 | 30-39 (10) | Male (61) |
104 | Sarah CARRADINE (101) | 2:45:01 | 50-59 (6) | Female (43) |
Balmoral Swim 2017 - 2.5km
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
1 | Claudia FRYKBERG (175) | 0:34:18 | 19 & Under (1) | Female (1) |
2 | Max OTTAWAY (188) | 0:34:44 | 19 & Under (1) | Male (1) |
3 | Stuart MACKAY (246) | 0:35:06 | 40-49 (1) | Male (2) |
4 | Malcolm RAMSAY (267) | 0:37:23 | 20-29 (1) | Male (3) |
5 | Walter BOEHME (232) | 0:39:59 | 19 & Under (2) | Male (4) |
6 | Penny MACKENZIE (182) | 0:40:42 | 30-39 (1) | Female (2) |
7 | Sam MITCHELL (254) | 0:43:19 | 40-49 (2) | Male (5) |
8 | Andrea MILLER (253) | 0:43:20 | 30-39 (2) | Female (3) |
9 | Kathryn PERCY (281) | 0:43:42 | 30-39 (3) | Female (4) |
10 | Howard ROBY (193) | 0:43:42 | 60+ (1) | Male (6) |
11 | Sarah KOEN (180) | 0:43:45 | 40-49 (1) | Female (5) |
12 | Carolyn MARTIN (238) | 0:44:19 | 50-59 (1) | Female (6) |
13 | Robert MCMURTRIE (185) | 0:44:57 | 60+ (2) | Male (7) |
14 | Emma RICHARDS (282) | 0:45:25 | 30-39 (4) | Female (7) |
15 | Joshua MADDOCK (248) | 0:45:31 | 30-39 (1) | Male (8) |
16 | Patrick THOMPSON (212) | 0:46:52 | 60+ (3) | Male (9) |
17 | James MCINTOSH (300) | 0:46:57 | 30-39 (2) | Male (10) |
18 | Paul STOCKLEY (277) | 0:47:07 | 30-39 (3) | Male (11) |
19 | Glenn WALKER (252) | 0:47:26 | 50-59 (1) | Male (12) |
20 | Nicky BOUSTRED (168) | 0:47:48 | 40-49 (2) | Female (8) |
21 | Brant CARSON (170) | 0:47:53 | 30-39 (4) | Male (13) |
22 | Celso GRATI (286) | 0:48:01 | 50-59 (2) | Male (14) |
23 | Claire CRENNAN (230) | 0:48:38 | 20-29 (1) | Female (9) |
24 | Megan LEVY (181) | 0:48:39 | 30-39 (5) | Female (10) |
25 | Joanna MATKOVICH (272) | 0:48:42 | 30-39 (6) | Female (11) |
26 | Francoise COIRIER (227) | 0:48:42 | 50-59 (2) | Female (12) |
27 | Sarah DACRES- MANNINGS (261) | 0:49:39 | 50-59 (3) | Female (13) |
28 | Phil HOLT (264) | 0:49:59 | 60+ (4) | Male (15) |
29 | Kim SAMUEL (66) | 0:50:39 | 30-39 (7) | Female (14) |
30 | Luke DEBONO (173) | 0:50:53 | 30-39 (5) | Male (16) |
31 | Jonathan AITKEN (165) | 0:50:59 | 40-49 (3) | Male (17) |
32 | Josh RASMIN (192) | 0:50:59 | 19 & Under (3) | Male (18) |
33 | David CHAMPION (229) | 0:51:12 | 50-59 (3) | Male (19) |
34 | Anne HEMMINGS (118) | 0:51:51 | 50-59 (4) | Female (15) |
35 | Caroline MCALLEN (210) | 0:52:29 | 50-59 (5) | Female (16) |
36 | Michael CASSELL (171) | 0:52:33 | 30-39 (6) | Male (20) |
37 | Luke DENNY (214) | 0:52:39 | 40-49 (4) | Male (21) |
38 | David GRUNDY (247) | 0:53:27 | 50-59 (4) | Male (22) |
39 | Mitchell MORLEY (268) | 0:54:06 | 20-29 (2) | Male (23) |
40 | Lara ROGERSON-WOOD (195) | 0:54:25 | 20-29 (2) | Female (17) |
41 | Christine PATTON (189) | 0:55:35 | 50-59 (6) | Female (18) |
42 | Laurent GIANNESINI (234) | 0:55:38 | 50-59 (5) | Male (24) |
43 | Charles ELLIOTT (211) | 0:55:56 | 30-39 (7) | Male (25) |
44 | Paul HARDCASTLE (178) | 0:56:04 | 60+ (5) | Male (26) |
45 | Ellie SAFFRON (198) | 0:56:10 | 30-39 (8) | Female (19) |
46 | Jon MACKINNEY (183) | 0:56:12 | 30-39 (8) | Male (27) |
47 | Kim GALBRAITH (259) | 0:56:50 | 30-39 (9) | Female (20) |
48 | Nicole RASBORSEK (191) | 0:57:40 | 20-29 (3) | Female (21) |
49 | Chris KARACSONYI (179) | 0:57:42 | 20-29 (3) | Male (28) |
50 | Benn COUBROUGH (172) | 0:57:43 | 30-39 (9) | Male (29) |
51 | James GREET (116) | 0:58:19 | 50-59 (6) | Male (30) |
52 | Amy MAXWELL (228) | 1:00:01 | 40-49 (3) | Female (22) |
53 | Tony MCGRATH (184) | 1:00:03 | 50-59 (7) | Male (31) |
54 | Jayden BREGU (216) | 1:00:20 | 20-29 (4) | Male (32) |
55 | Timmy O'KEEFFE (221) | 1:00:39 | 30-39 (10) | Male (33) |
56 | Michael CUMMINGS (284) | 1:00:48 | 40-49 (5) | Male (34) |
57 | Blas ZUBILLZAGA (205) | 1:01:27 | 30-39 (11) | Male (35) |
58 | Dante GRIESSEL (237) | 1:03:01 | 20-29 (5) | Male (36) |
59 | Anna SLOWIAK (276) | 1:03:39 | 30-39 (10) | Female (23) |
60 | Doug SNEDDEN (200) | 1:04:20 | 60+ (6) | Male (37) |
61 | Monique ALFRIS (202) | 1:04:34 | 30-39 (11) | Female (24) |
62 | Alan HUMPHRIES (283) | 1:05:03 | 40-49 (6) | Male (38) |
63 | Elizabeth NORWOOD (274) | 1:05:39 | 40-49 (4) | Female (25) |
64 | James MCCARTHY (256) | 1:06:12 | 40-49 (7) | Male (39) |
65 | Deborah DAVIS (255) | 1:06:23 | 50-59 (7) | Female (26) |
66 | Janet WAHLQUIST (201) | 1:08:41 | 60+ (1) | Female (27) |
67 | David ADDISON (240) | 1:08:51 | 60+ (7) | Male (40) |
68 | Christopher BOAS (167) | 1:08:53 | 40-49 (8) | Male (41) |
69 | Samantha GUTHRIE (177) | 1:09:05 | 40-49 (5) | Female (28) |
70 | David ROSS (196) | 1:10:11 | 60+ (8) | Male (42) |
71 | Pip DAVIS (257) | 1:12:37 | 50-59 (8) | Female (29) |
72 | Kate WHOLOHAN (217) | 1:13:45 | 30-39 (12) | Female (30) |
73 | Alexander HUNNISETT (249) | 1:15:31 | 30-39 (12) | Male (43) |
74 | Kelly RODDY (194) | 1:16:17 | 20-29 (4) | Female (31) |
75 | Allison CARLETON (169) | 1:17:27 | 50-59 (9) | Female (32) |
76 | Anita SEARLS (199) | 1:17:48 | 30-39 (13) | Female (33) |
77 | Kirsten MURRAY (187) | 1:17:48 | 30-39 (14) | Female (34) |
78 | Gary FORSTER (174) | 1:26:08 | 50-59 (8) | Male (44) |
79 | May LI (235) | 1:26:52 | 50-59 (10) | Female (35) |
Balmoral Swim 2016 - 10 km
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
1 | Benjamin FREEMAN (30) | 2:09:16 | 16-29 (1) | Male (1) |
2 | Matt FERNANDEZ (28) | 2:09:18 | 40-49 (1) | Male (2) |
3 | Ben JIMMIESON (37) | 2:11:04 | 16-29 (2) | Male (3) |
