Upcoming Event Date
13 December 2025
Swim location: Chinamans Beach, Mosman
On the day entries will be accepted.
- limited spaces left
- $10 surcharge applies for manual processing
- bring exact cash for entry fees (2.5km $80, 5km $110 and 10km $150)
TIMELINE

2.5km Swim


5km Swim


10km Swim


WATER SUPPORT - all events
The course will be monitored by support boats, kayaks and paddlers provided by the organisers.
WATER SUPPORT - 10km swimmers
This year 10km swimmers are allowed and highly recommended to their personal support paddler. That will provide you with extra support and carry your nutrition and drink bottles.

FEEDING STATION
Only 10km swimmers are requiring nutrition during their long swim and will therefore have priority to place their drink bottles in floating feeding stations at the beginning of the swim loop. All bottles and food must be clearly labelled with the competitor’s name. No glass bottles and no plastic bags. If you are using gels, please label them with your name and attach them to your drink bottle with an elastic band.

BRIEFING - compulsory
Swim briefing will be held at 7:45am for 10km swimmers and at 8:45 for 2.5km – 5km swimmers, on the day of the swim at Rosherville Reserve, Mosman. That is 15 minutes before your race start time. Please be there so that you are familiarize with swim course, direction of the swim, what to be aware of, how many buoys there are and what is your turn around point.

ENTRIES
Online entries will close by 12pm on 12th Dec 2025 or when entry limit is reached. We may accept on the day entries if spaces are still available before the 7:45am. Note: cash only; $10 surcharge on top of the online entry fee applies

EVENT CANCELLATION
We reserve the right to cancel the event if the weather conditions and/or surf conditions on the day are unsafe for either swimmers or our support paddlers. Or if we receive order from NSW Health Department stating that events such as ours is not permitted at the event date. If the event is cancelled, there will be no re-run of the event and online entries are not refundable.

AGE LIMIT
Entrants must be 16 years and over. If anyone younger would like to enter, proof of the swimmer’s ability to complete the course must be provided.
QUALIFIER FOR
Long-distance open water swim events, Rottnest Channel Swim, Port to Pub, Palm to Shelly, Derwen River and others.

PRIZES
Prizes from our sponsors will be provided to the 1st, 2nd and 3rd place male and female competitors.

ROTTNEST QUALIFIER
The 10km swim can be used as a qualifier for the Rottnest Channel. Multisport Australia will be timing our event. The results will be posted on this website and can be used as a confirmation for your Rottnest Qualifier.
PARKING
Limited street parking around Rosherville Reserve. Parking limit is 2hours along the reserve. All swimmers who are expected to spent longer than two hours in the area are highly encouraged to use public transport, carpooling and being dropped off at the corner of Pirrawi and Cyprian Street and walk down the hill the event area. Remember, if you decide to drive ask your mate swimmers to share the drive with to save parking space.
TRANSPORT
We encourage all participants to use public transport where possible. For public transport service information and to plan your trip please visit www.transportnsw.info and click on Plan Your Trip or call 131 500.
SEE YOU SOON!

The event was organised for the first time in 2012. The Vladswim program had a high number of swimmers preparing for the Rottnest swim, but at the time, there wasn’t a 10 km ocean swim event where swimmers could complete a qualifying swim. In December that year, Vladswim coach Vlad Mravec and Charm Frend Swim coach collaborated to set up the first 10 km swim event in NSW.
In the following years, the event expanded to include additional swim distances of 5 km and 2.5 km.
Since then, the Vladswim Challenge has been organised every second weekend in December and has gained popularity each year.


The event’s limited number of swimmers creates a unique and special atmosphere, making every participant feel like part of a close-knit swimming family.
Virtual swim event:
Since 2021, the Slovakian team has been organizing the Vladswim Challenge swim in Slovakia. The event includes swim distances of 2.5 km, 5 km, and 10 km, all held in a pool. This event is now an integral part of the Vladswim Challenge series.
In 2025, 50 swimmers participated in the event. In the future, the goal is to invite swimmers from around the world to join this unique challenge.
Elite Swimmers Who Have Participated:
1. Justin Hanby – One of Australia’s elite ocean swimmers. Achievements include English Channel swims, Catalina Channel swim, Manhattan Marathon swim, 13 Rottnest Channel swims, and more.
2. Dean Summers – One of Australia’s most recognized long-distance swimmers. Achievements include Newcastle to Sydney swims and completing six of the world’s toughest channel swims.
3. Trent Grimsey – One of the best open-water swimmers in the world, representing Australia in global open-water swim series and holding the English Channel swim record of 6 hours and 58 minutes.
4. Murth Redford – Son of the elite Channel swimmer Des Redford (9-time English Channel completer). Murth has completed the Triple Crown of Open Water Swimming and remains an active swimmer.
5. Maddy Palfrey – One of Australia’s most accomplished ocean swimmers. Maddy has successfully completed all major ocean swims in NSW with outstanding results and is regarded as an elite swimmer.
6. Rowan Webb – One of the fastest and most elite swimmers in Australia. Rowan has excelled in numerous short-distance ocean swims in NSW and the Rottnest Channel swim.
7. Matt Fernandes – Another elite swimmer in Australia. Known for his exceptional speed and endurance, Matt consistently gives his all in every ocean swim race, making him one of the fastest swimmers in NSW.

Balmoral Swim 2014 - 10 km
| Pos | First name | Surname | Gender | Category | Time | Race no. |
| Age Group 19-29 | ||||||
| 1 | Zoe | Whitfield | Female | 19-29 | 2:18:20 | 103 |
| 2 | Lachlan | Hinds | Male | 19-29 | 2:25:12 | 131 |
| 3 | Emily | Miers | Female | 19-29 | 2:28:50 | 137 |
| 4 | Aaron | Foster | Male | 19-29 | 2:32:10 | 135 |
| 5 | Meegan | Hoare | Female | 19-29 | 2:42:15 | 112 |
| 6 | Trent | Grimsey | Male | 19-29 | 2:42:20 | 111 |
| 7 | Katie | Price | Female | 19-29 | 3:49:36 | 104 |
| Age Group 30-39 | ||||||
| 1 | Matt | Fernandez | Male | 30-39 | 2:07:21 | 132 |
| 2 | David | Ingram | Male | 30-39 | 2:16:58 | 134 |
| 3 | Brad | Mexon | Male | 30-39 | 2:16:59 | 139 |
| 4 | Michael | Ioannou | Male | 30-39 | 2:42:35 | 113 |
| 5 | Pleash | Anne | Female | 30-39 | 2:48:11 | 120 |
| 6 | Des | Mulcahy | Male | 30-39 | 2:56:49 | 107 |
| 7 | Nick | McCouat | Male | 30-39 | 2:53:30 | 109 |
| Age Group 40-49 | ||||||
| 1 | Peter | Thiel | Male | 40-49 | 2:04:35 | 128 |
| 2 | Stuart | Braine | Male | 40-49 | 2:13:20 | 119 |
| 3 | Scott | Miers | Male | 40-49 | 2:20:10 | 136 |
| 4 | Kylie | Thomas | Female | 40-49 | 2:46:51 | 117 |
| 5 | Sara | Whitelaw | Female | 40-49 | 2:54:08 | 118 |
| 6 | Kane | Orr | Male | 40-49 | 2:57:28 | 105 |
| 7 | Mark | Sowerby | Male | 40-49 | 2:58:45 | 110 |
| 8 | anna | cox | Female | 40-49 | 3:02:49 | 122 |
| 9 | Peter | Dunne | Male | 40-49 | 3:34:53 | 127 |
| Age Group 50-59 | ||||||
| 1 | Andrew | Stewart | Male | 50-59 | 2:32:40 | 138 |
| 2 | Marty | Filipowski | Male | 50-59 | 2:55:57 | 133 |
| 3 | Dean | Summers | Male | 50-59 | 2:57:11 | 114 |
| 4 | Fiona | Wilkie | Female | 50-59 | 3:02:11 | 108 |
| 5 | Jannion | Di Tommaso | Female | 50-59 | 3:16:29 | 101 |
| 6 | Jonathan | Coyle | Male | 50-59 | 3:17:50 | 106 |
| 7 | David | Glass | Male | 50-59 | 3:21:46 | 116 |
| 8 | Jim | Donaldson | Male | 50-59 | 3:21:52 | 129 |
| 9 | Paul | Hardcastle | Male | 50-59 | 3:32:46 | 124 |
| 10 | Richard | Murray | Male | 50-59 | 3:56:15 | 125 |
| Age Group 60+ swam 7.5km | ||||||
| 1 | Helen | Rubin | Female | 60+ | 3:20:15 – 7.5km | 130 |
Balmoral Swim 2015 – 5km
| Category POS | First name | Surname | Gender | Category | Time | Overall POS | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Emily | Miers | Female | 19-29 | 1:07:37 | 1 | 5 km |
| 2 | Andy | Dyson | Male | 19-29 | 1:08:46 | 2 | 5 km |
| 3 | Emma | Radford | Female | 19-29 | 1:18:30 | 14 | 5 km |
| 4 | Alyse | Harvison | Female | 19-29 | 1:18:36 | 15 | 5 km |
| 5 | Jock | Hamilton | Male | 19-29 | 1:30:02 | 45 | 5 km |
| 6 | James | Nichol | Male | 19-29 | 1:31:15 | 46 | 5 km |
| 7 | Elliot | Wilkinson | Male | 19-29 | 1:47:49 | 66 | 5 km |
| 6 | James | Nichol | Male | 19-29 | 1:31:15 | 46 | 5 km |
| 7 | Elliot | Wilkinson | Male | 19-29 | 1:47:49 | 66 | 5 km |
| 1 | Tori | Gorman | Female | 30-39 | 1:13:20 | 4 | 5 km |
| 2 | Jamie | Ryan | Male | 30-39 | 1:15:23 | 11 | 5 km |
| 3 | Steve | O’Keefe | Male | 30-39 | 1:16:20 | 13 | 5 km |
| 4 | Kate | Richman | Female | 30-39 | 1:19:36 | 17 | 5 km |
| 5 | Leonard | Rocker | Male | 30-39 | 1:22:40 | 22 | 5 km |
| 6 | Jason | Ibrahim | Male | 30-39 | 1:25:13 | 27 | 5 km |
| 7 | Kate | O’Connor | Female | 30-39 | 1:27:31 | 32 | 5 km |
| 8 | Pamela | Young | Female | 30-39 | 1:29:20 | 43 | 5 km |
| 9 | Stephen | Kemp | Male | 30-39 | 1:31:33 | 49 | 5 km |
| 10 | Benjamin | Ruett | Male | 30-39 | 1:36:10 | 56 | 5 km |
| 11 | Victor | Pineiro | Male | 30-39 | 1:37:51 | 58 | 5 km |
| 12 | Kate | Price | Female | 30-39 | 1:49:54 | 70 | 5 km |
| 13 | Becci | Watson | Female | 30-39 | 2:00:32 | 73 | 5 km |
| 14 | Paul | Whelan | Male | 30-39 | 2:02:18 | 75 | 5 km |
| 1 | Robert | Nicholson | Male | 40-49 | 1:13:18 | 5 | 5 km |
| 2 | Marcus | Ritchie | Male | 40-49 | 1:14:00 | 7 | 5 km |
| 3 | Michelle | Emmett | Female | 40-49 | 1:14:01 | 8 | 5 km |
| 4 | Mark | O’sullivan | Male | 40-49 | 1:15:25 | 12 | 5 km |
| 5 | Mischee | Mardardy | Female | 40-49 | 1:18:56 | 16 | 5 km |
| 6 | Julie | Sutcliffe | Female | 40-49 | 1:19:40 | 18 | 5 km |
| 7 | David | Williams | Male | 40-49 | 1:23:35 | 24 | 5 km |
| 8 | Nathan | Briggs | Male | 40-49 | 1:24:37 | 25 | 5 km |
| 9 | Adrian | Kors | Male | 40-49 | 1:24:51 | 26 | 5 km |
| 10 | Leon | Chandler | Male | 40-49 | 1:28:07 | 34 | 5 km |
| 11 | David | Trew | Male | 40-49 | 1:28:16 | 51 | 5 km |
| 12 | Adam | Simpson | Male | 40-49 | 1:28:17 | 35 | 5 km |
| 13 | Joanne | Elliot | Female | 40-49 | 1:28:30 | 37 | 5 km |
| 14 | Susan | King | Female | 40-49 | 1:28:46 | 40 | 5 km |
| 15 | Aisling | Freiheit | Female | 40-49 | 1:31:26 | 48 | 5 km |
| 16 | Amy | Maxwell | Female | 40-49 | 1:32:12 | 50 | 5 km |
| 17 | Marty | Nicholas | Male | 40-49 | 1:34:38 | 51 | 5 km |
| 18 | Melinda | Bruce | Female | 40-49 | 1:35:41 | 55 | 5 km |
| 19 | Brendan | King | Male | 40-49 | 1:37:31 | 57 | 5 km |
| 20 | Mary | King | Female | 40-49 | 1:40.37 | 62 | 5 km |
| 21 | Louise | Brett | Female | 40-49 | 1:48:22 | 67 | 5 km |
| 22 | Chris | Hodgson | Male | 40-49 | 1:48:48 | 69 | 5 km |
| 23 | Michaela | Perske | Female | 40-49 | 1:53:35 | 72 | 5 km |
| 24 | Joanna | Kneebone | Female | 40-49 | 2:01:02 | 74 | 5 km |
| 1 | Mark | Houston | Male | 50-59 | 1:10:17 | 3 | 5 km |
| 2 | Duncan | Adams | Male | 50-59 | 1:13:20 | 6 | 5 km |
| 3 | Lawrence | Stubbs | Male | 50-59 | 1:14:02 | 9 | 5 km |
| 4 | Niell | Boustread | Male | 50-59 | 1:14:57 | 10 | 5 km |
| 5 | Tricia | Bancroft | Female | 50-59 | 1:20:22 | 19 | 5 km |
| 6 | Peter | Miller | Male | 50-59 | 1:21:21 | 20 | 5 km |
| 7 | Paul | Downie | Male | 50-59 | 1:22:44 | 23 | 5 km |
| 8 | Sonia | Holtheuer | Female | 50-59 | 1:25:44 | 29 | 5 km |
| 9 | Jen | Gwynne | Female | 50-59 | 1:26:07 | 31 | 5 km |
| 10 | Angela | van Boxtel | Female | 50-59 | 1:27:34 | 33 | 5 km |
| 11 | Michael | Christie | Male | 50-59 | 1:28:16 | 36 | 5 km |
| 12 | Jeremy | Murphy | Male | 50-59 | 1:28:37 | 39 | 5 km |
| 13 | Susan | Leech | Female | 50-59 | 1:28:46 | 41 | 5 km |
| 14 | Patrick | Thompson | Male | 50-59 | 1:29:15 | 42 | 5 km |
| 15 | Anne | Meacham | Female | 50-59 | 1:29:21 | 44 | 5 km |
| 16 | Robert | Murray | Male | 50-59 | 1:31:21 | 47 | 5 km |
| 17 | Alison | Maunder | Female | 50-59 | 1:34:42 | 52 | 5 km |
| 18 | David | Healy | Male | 50-59 | 1:35:16 | 53 | 5 km |
| 19 | Simon | Bowman | Male | 50-59 | 1:38:07 | 59 | 5 km |
| 20 | Jacquelin | Perske | Female | 50-59 | 1:38:12 | 60 | 5 km |
| 21 | Annette | Willows | Female | 50-59 | 1:38:33 | 61 | 5 km |
| 22 | Nicolas | Smith | Male | 50-59 | 1:43:42 | 64 | 5 km |
| 23 | Mick | Ash | Male | 50-59 | 1:48:23 | 68 | 5 km |
| 24 | Allison | Carleton | Female | 50-59 | 1:50:02 | 71 | 5 km |
| 25 | Heather | Kent | Female | 50-59 | 2:07:34 | 77 | 5 km |
| 26 | Sarah | Carradine | Female | 50-59 | 2:25:40 | 78 | 5 km |
| 27 | Mitchel | Martin Weber | Male | 50-59 | 2:27:10 | 79 | 5 km |
| 1 | John | Freiman | Male | 60+ | 1:22:14 | 21 | 5 km |
| 2 | Paul | Willows | Male | 60+ | 1:25:19 | 28 | 5 km |
| 3 | Jeff | Sanders | Male | 60+ | 1:25:46 | 30 | 5 km |
| 4 | Philip | Stevens | Male | 60+ | 1:35:20 | 54 | 5 km |
| 5 | Patrick | Timbs | Male | 60+ | 1:42:55 | 63 | 5 km |
| 6 | John | Widdup | Male | 60+ | 1:46:03 | 65 | 5 km |
| 7 | Helen | Rubin | Female | 60+ | 2:07:30 | 76 | 5 km |
Balmoral Swim 2015 - 10km
| Cat POS | First name | Surname | Gender | Category | Time | Overall POS | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Trent | Grimsey | Male | 19-29 | 2:02:25 | 1 | 10 km |
| 2 | Meegan | Hoare | Female | 19-29 | 2:26:45 | 7 | 10 km |
| 3 | Rachael | Elkaim | Female | 19-29 | 2:29:53 | 12 | 10 km |
| 4 | Paul | Bailey | Male | 19-29 | 2:59:23 | 41 | 10 km |
| 1 | Nicola | Davidson | Female | 30-39 | 2:29:07 | 10 | 10 km |
| 2 | Louise | Willdridge | Female | 30-39 | 2:29:25 | 11 | 10 km |
| 3 | Greg | Gibson | Male | 30-39 | 2:30:10 | 17 | 10 km |
| 4 | Kimberly | Hill | Female | 30-39 | 2:34:21 | 20 | 10 km |
| 5 | Samantha | Judge | Female | 30-39 | 2:42:43 | 22 | 10 km |
| 6 | Jane | Gordon | Female | 30-39 | 2:43:17 | 23 | 10 km |
| 6 | Brittany | Parker | Female | 30-39 | 2:43:17 | 24 | 10 km |
| 7 | Anna | Doubel | Female | 30-39 | 2:47:22 | 26 | 10 km |
| 8 | Michel | Saad | Male | 30-39 | 2:48:17 | 28 | 10 km |
| 9 | Ruth | Evans | Female | 30-39 | 2:48:41 | 31 | 10 km |
| 10 | Anne | Pleash | Female | 30-39 | 2:50:02 | 33 | 10 km |
| 11 | Rachelle | Silver | Female | 30-39 | 2:51:04 | 34 | 10 km |
| 12 | Jamie | Chismon | Male | 30-39 | 2:53:02 | 35 | 10 km |
| 13 | Maev Kerri | Fitzpatrick | Female | 30-39 | 2:58:30 | 40 | 10 km |
| 14 | Kristy | McIntyre | Female | 30-39 | 3:17:32 | 46 | 10 km |
| 15 | Nicole | Brown | Female | 30-39 | 3:18:22 | 47 | 10 km |
| 16 Butterfly | Eli | Ball | Male | 30-39 | 3:47:59 | 53 | 10 km |
| 1 | Rowan | Webb | Male | 40-49 | 2:04:34 | 2 | 10 km |
| 2 | Peter | Thiel | Male | 40-49 | 2:10:15 | 3 | 10 km |
| 3 | Scott | Miers | Male | 40-49 | 2:17:11 | 4 | 10 km |
| 4 | Stephane | Delmas | Male | 40-49 | 2:23:37 | 6 | 10 km |
| 5 | Michel | Saad | Male | 40-49 | 2:27:00 | 8 | 10 km |
| 5 | Paul | Robaard | Male | 40-49 | 2:27:35 | 9 | 10 km |
| 6 | Paul | Whittingham | Male | 40-49 | 2:29:53 | 13 | 10 km |
| 7 | Dan | Butler | Male | 40-49 | 2:29:56 | 14 | 10 km |
| 7 | Kylie | Thomas | Female | 40-49 | 2:29:56 | 15 | 10 km |
| 7 | Anna | Strachan | Female | 40-49 | 2:29:56 | 16 | 10 km |
| 8 | Anthony | Schwager | Male | 40-49 | 2:34:17 | 19 | 10 km |
| 9 | David | Oakley | Male | 40-49 | 2:42:30 | 21 | 10 km |
| 10 | Ian | Phillipps | Male | 40-49 | 2:46:38 | 25 | 10 km |
| 11 | Kate | McLennan | Female | 40-49 | 2:47:47 | 27 | 10 km |
| 12 | Kevin | Stevens | Male | 40-49 | 2:48:17 | 29 | 10 km |
| 13 | Tony | Smith | Male | 40-49 | 2:49:15 | 32 | 10 km |
| 14 | Cae | Tolman | Male | 40-49 | 2:55:17 | 37 | 10 km |
| 15 | Belinda | Cooney | Female | 40-49 | 2:55:17 | 38 | 10 km |
| 16 | Liz | Crowhurst | Female | 40-49 | 3:21:40 | 49 | 10 km |
| 17 | Steve | Lack | Male | 40-49 | 3:28:05 | 50 | 10 km |
| 1 | Michael | Miller | Male | 50-59 | 2:22:04 | 5 | 10 km |
| 2 | Colin | Reyburn | Male | 50-59 | 2:34:07 | 18 | 10 km |
| 3 | Dean | Summers | Male | 50-59 | 2:48:18 | 30 | 10 km |
| 4 | Michael | Teys | Male | 50-59 | 2:55:00 | 36 | 10 km |
| 5 | Susan | McCreery | Female | 50-59 | 2:55:27 | 39 | 10 km |
| 6 | Mark | Knackstedt | Male | 50-59 | 3:03:12 | 42 | 10 km |
| 7 | Lynton | Mortensen | Male | 50-59 | 3:05:10 | 43 | 10 km |
| 8 | Celso | Grati | Male | 50-59 | 3:12:26 | 44 | 10 km |
| 9 | John | Connoly | Male | 50-59 | 3:12:56 | 45 | 10 km |
| 10 | Tim | Garret | Male | 50-59 | 3:35:52 | 51 | 10 km |
| 11 | John | Macleay | Male | 50-59 | 3:39:13 | 52 | 10 km |
| 1 | Jim | Donaldson | Male | 60+ | 3:19:09 | 48 | 10 km |
Balmoral Swim 2016 – 10 km
| POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
|---|---|---|---|---|
| 1 | Benjamin FREEMAN (30) | 2:09:16 | 16-29 (1) | Male (1) |
| 2 | Matt FERNANDEZ (28) | 2:09:18 | 40-49 (1) | Male (2) |
| 3 | Ben JIMMIESON (37) | 2:11:04 | 16-29 (2) | Male (3) |
| 4 | Rowan WEBB (75) | 2:12:40 | 40-49 (2) | Male (4) |
| 5 | Ryan DUELL (19) | 2:14:24 | 30-39 (1) | Male (5) |
| 6 | Sam THORLEY (72) | 2:17:19 | 16-29 (3) | Male (6) |
| 7 | Scott MIERS (46) | 2:25:41 | 50-59 (1) | Male (7) |
| 8 | Bill THORLEY (71) | 2:30:48 | 16-29 (4) | Male (8) |
| 9 | Warren SMITH (68) | 2:31:20 | 40-49 (3) | Male (9) |
| 10 | Jeremy POVEY (55) | 2:34:07 | 30-39 (2) | Male (10) |
| 11 | Paul WHITTINGHAM (78) | 2:34:25 | 40-49 (4) | Male (11) |
| 12 | Matt ROBERTSON (62) | 2:34:25 | 30-39 (3) | Male (12) |
| 13 | Jodie RIDDELL (60) | 2:34:39 | 16-29 (1) | Female (1) |
| 14 | Dan BUTLER (7) | 2:34:46 | 40-49 (5) | Male (13) |
| 15 | Robert WEBB (76) | 2:35:30 | 40-49 (6) | Male (14) |
| 16 | Brent WHITEMAN (77) | 2:36:00 | 30-39 (4) | Male (15) |
| 17 | Greg GIBSON (33) | 2:42:05 | 30-39 (5) | Male (16) |
| 18 | Kate HILLIARD (34) | 2:42:32 | 16-29 (2) | Female (2) |
| 19 | Chris CHIE (11) | 2:43:39 | 30-39 (6) | Male (17) |
| 20 | Jason FAN (27) | 2:46:31 | 16-29 (5) | Male (18) |
| 21 | Anna DOUBELL (18) | 2:47:53 | 30-39 (1) | Female (3) |
| 22 | Rachael ELKAIM (22) | 2:48:06 | 16-29 (3) | Female (4) |
| 23 | Ant SCHWAGER (66) | 2:48:53 | 40-49 (7) | Male (19) |
| 24 | Rod O’CONNOR (48) | 2:49:14 | 50-59 (2) | Male (20) |
| 25 | Laura GALLOP (31) | 2:50:17 | 30-39 (2) | Female (5) |
| 26 | Brittany PARKER (51) | 2:50:17 | 30-39 (3) | Female (6) |
| 27 | Michael FOX (29) | 2:51:53 | 50-59 (3) | Male (21) |
| 28 | Nicola DAVIDSON (14) | 2:52:30 | 30-39 (4) | Female (7) |
| 29 | Mark JARVIS (36) | 2:52:51 | 50-59 (4) | Male (22) |
| 30 | Greg LEE (42) | 2:53:20 | 40-49 (8) | Male (23) |
| 31 | Colin REYBURN (58) | 2:54:06 | 50-59 (5) | Male (24) |
| 32 | Peter SCHULTZ (65) | 2:54:15 | 50-59 (6) | Male (25) |
| 33 | Mark O’SULLIVAN (50) | 2:54:27 | 50-59 (7) | Male (26) |
| 34 | Ryan PEDLEY (52) | 2:54:55 | 16-29 (6) | Male (27) |
| 35 | William CHAPMAN (10) | 2:55:35 | 16-29 (7) | Male (28) |
| 36 | Ruth EVANS (25) | 2:59:03 | 40-49 (1) | Female (8) |
| 37 | Rinetta DUNCOMBE (20) | 2:59:41 | 30-39 (5) | Female (9) |
| 38 | Jamie CHISMON (12) | 3:02:51 | 30-39 (7) | Male (29) |
| 39 | Debby JOHNSON (38) | 3:03:13 | 40-49 (2) | Female (10) |
| 40 | Daniel THOMAS (70) | 3:03:14 | 40-49 (9) | Male (30) |
| 41 | Rachelle SILVER (67) | 3:03:39 | 30-39 (6) | Female (11) |
| 42 | Kate RICHMAN (59) | 3:03:42 | 30-39 (7) | Female (12) |
| 43 | Lee Albert (81) | 3:04:50 | 30-39 (8) | Male (31) |
| 44 | Cae TOLMAN (73) | 3:04:53 | 40-49 (10) | Male (32) |
| 45 | Nicole BROWN (6) | 3:07:09 | 40-49 (3) | Female (13) |
| 46 | Dean SUMMERS (69) | 3:07:40 | 50-59 (8) | Male (33) |
| 47 | Leon CHANDLER (9) | 3:08:29 | 40-49 (11) | Male (34) |
| 48 | Lucille ORRO (49) | 3:08:49 | 30-39 (8) | Female (14) |
| 49 | Cameron NOBLE (47) | 3:08:59 | 40-49 (12) | Male (35) |
| 50 | Michael POWELL (56) | 3:11:59 | 50-59 (9) | Male (36) |
| 51 | Samuel ABESHOUSE (1) | 3:12:04 | 40-49 (13) | Male (37) |
| 52 | Jeff SANDERS (64) | 3:12:11 | 60+ (1) | Male (38) |
| 53 | Paul BAILEY (2) | 3:12:18 | 50-59 (10) | Male (39) |
| 54 | Kim LOUW (43) | 3:12:28 | 16-29 (4) | Female (15) |
| 55 | Kim SAMUEL (63) | 3:15:49 | 30-39 (9) | Female (16) |
| 56 | Stuart Milson (82) | 3:15:59 | 30-39 (9) | Male (40) |
| 57 | Michael Christie (83) | 3:20:39 | 50-59 (11) | Male (41) |
| 58 | Victor PINEIRO (53) | 3:25:49 | 30-39 (10) | Male (42) |
| 59 | Paul EVERY (26) | 3:25:54 | 50-59 (12) | Male (43) |
| 60 | Susan KING (41) | 3:26:03 | 40-49 (4) | Female (17) |
| 61 | Pete DUNNE (21) | 3:38:39 | 40-49 (14) | Male (44) |
| 62 | Brendan King (84) | 3:43:29 | 40-49 (15) | Male (45) |
| 63 | Cassandra Bled (80) | 3:45:39 | 40-49 (5) | Female (18) |
| 64 | Jim DONALDSON (17) | 3:46:39 | 60+ (2) | Male (46) |
| 65 | Eli BALL (3) | 3:47:39 | 30-39 (11) | Male (47) |
| 66 | Sue VULETICH (74) | 3:48:39 | 50-59 (1) | Female (19) |
| 67 | Jason BARBER (4) | 3:57:03 | 50-59 (13) | Male (48) |
| 68 | Eduardo Sanchez (86) | 3:57:03 | 30-39 (12) | Male (49) |
| 69 | Pauline ENGLISH (24) | 4:02:31 | 60+ (1) | Female (20) |
| 70 | Simon BOWMAN (5) | 4:02:57 | 50-59 (14) | Male (50) |
| 71 | Kim COOK (13) | 4:04:05 | 30-39 (10) | Female (21) |
| 72 | Brendan MAHER (45) | 4:11:03 | 50-59 (15) | Male (51) |
| 73 | Heather KENT (40) | 4:13:38 | 50-59 (2) | Female (22) |
| 74 | Timmy GARRETT (32) | 4:16:20 | 30-39 (13) | Male (52) |
| 75 | Sarah CARRADINE (8) | 5:00.0 | 50-59 | Female |
Balmoral Swim 2016 – 5 km
| POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
|---|---|---|---|---|
| 1 | Kate DRYDEN (119) | 1:13:05 | 16-29 (1) | Female (1) |
| 2 | David LEWIS (139) | 1:16:14 | 30-39 (1) | Male (1) |
| 3 | Paul TRACEY (173) | 1:18:42 | 30-39 (2) | Male (2) |
| 4 | Andrew LEESE (138) | 1:19:09 | 40-49 (1) | Male (3) |
| 5 | Pip COATES (112) | 1:19:14 | 50-59 (1) | Female (2) |
| 6 | Robert NICHOLSON (151) | 1:19:34 | 50-59 (1) | Male (4) |
| 7 | Reg EVANS (123) | 1:20:37 | 50-59 (2) | Male (5) |
| 8 | Marcus Ritchie (186) | 1:21:19 | 40-49 (2) | Male (6) |
| 9 | Josephine CASEY (110) | 1:21:21 | 16-29 (2) | Female (3) |
| 10 | Jamie RYAN (162) | 1:21:28 | 30-39 (3) | Male (7) |
| 11 | Greg Peirce (298) | 1:21:31 | 30-39 (4) | Male (8) |
| 12 | Simon HATLEE (129) | 1:21:36 | 40-49 (3) | Male (9) |
| 13 | Wilson Gamble (185) | 1:21:55 | 60+ (1) | Male (10) |
| 14 | Ken THORLEY (172) | 1:22:12 | 50-59 (3) | Male (11) |
| 15 | Thomas TAYLOR (169) | 1:22:17 | 60+ (2) | Male (12) |
| 16 | Niell BOUSTRED (108) | 1:22:21 | 50-59 (4) | Male (13) |
| 17 | Joe Miles (193) | 1:22:22 | 40-49 (1) | Female (4) |
| 18 | Lawrence STUBBS (168) | 1:22:36 | 50-59 (5) | Male (14) |
| 19 | Colin Dunlop (197) | 1:22:42 | 50-59 (6) | Male (15) |
| 20 | Gavin PEACOCK (153) | 1:23:06 | 30-39 (5) | Male (16) |
| 21 | Terry BOURKE (107) | 1:23:26 | 40-49 (4) | Male (17) |
| 22 | Ashleigh O’Mahony (199) | 1:23:34 | 30-39 (1) | Female (5) |
| 23 | Brett LE CLERK (137) | 1:23:45 | 40-49 (5) | Male (18) |
| 24 | Tori GORMAN (125) | 1:25:13 | 30-39 (2) | Female (6) |
| 25 | Craig Young (189) | 1:25:40 | 50-59 (7) | Male (19) |
| 26 | Kylie THOMAS (170) | 1:26:26 | 40-49 (2) | Female (7) |
